2005 General Catalog
|
|
|
|
|
|
CAROLINA WINDOM Improvements. Low Profile Versions - New, Smaller,
Better! |
|
|
Catalog Page |
More Info |
Bands Covered | Length | Height * |
| 160 | Page 39 | 160 - 10 m | 265' | 40' | |
| 160 Special | Page 45 | 160 - 10 m | 132' | 40' | |
| 80 | Page 38 | 80 - 10 m | 133' | 35' | |
| 80 Special | Page 45 | 80 - 10 m | 66' | 35' | |
| Short 80 | Page 43 | 80 - 10 m | 100' | 30' | |
| 40 | Page 40 | 40 - 10 m | 66' | 30' | |
| 40 Plus | Page 41 | 40 - 10 m | 66' | 38' | |
| Short 40 | Page 44 | 40 - 10 m | 50' | 30' | |
| Shortwave | Page 51 | General Coverage | 66' | 25' |
* Recommended minimum support height at top of the antenna
|
|
Catalog Page |
More Info |
Bands Covered | Length | Height * |
| Dipoles | Page 50 | Any frequency | |||
| G5RV Plus | Page 47 | 80 - 10 m | 102' | 40' | |
| SuperLoop 80 | Page 48 | 80 - 10 m | 112' | 40' | |
| SuperLoop 40 | Page 51 | 40 - 10 m | 56' | 30' | |
| Custom Built Antennas | Page 51 | ||||
| 3 kW Dipole | Page 50 | Any single band |
* Recommended minimum support height at top of the antenna
Antenna Models made only on special order.
|
|
Catalog Page |
More Info |
Bands Covered | Length | Height * |
| 6 & 2 Long Wire | Page 51 | 6 & 2 m | 77.6' | ||
| Big Sig Loops | Page 51 |
Patterns |
Any single band | ||
| CAROLINA WINDOM 620 | Page 51 | 20 - 6 m | 34' | 30' | |
| CAROLINA WINDOM Short 80 Special | Page 51 |
80 - 10 m | 50' | 30' | |
| SuperLooptm 40 | Page 51 |
40 - 10 m | 56' | 30' | |
| Vertically Radiating Dipole | Page 51 |
Any single band |
* Recommended minimum support height at top of the antenna