2005 General Catalog
Baluns
|
|
|
|
|
|
|
|
|
|
Catalog Page |
More Info |
Ratio | Type | Power Rating* |
| B1-200 | Page 14 | 1:1 | Current | 200 w | |
| B1-2K Plus | Page 11 | 1:1 | Current | 1500 w | |
| B1-4K Ultra | Page 12 | 1:1 | Current | 4000 w | |
| B1-5K Plus | Page 12 |
|
1:1 | Current | 5000 w |
| Y1-5K | Page 13 | 1:1 | Current | 5000 w | |
| B4-100 | Page 14 | 4:1 | Voltage | 100 w | |
| B4-1.5K | Page 17 | 4:1 | Voltage | 1500 w | |
| B4-2K | Page 18 | 4:1 | Voltage | 1500 w | |
| B4-2KX | Page 19 | 4:1 | Current | 1500 w | |
| RemoteBalun | Page 15 | 4:1 | Current | 1500 w ** |
* Power rating of HF baluns is based on normal CW or SSB duty-cycles and an SWR of 3:1 or less at the output of the balun. Balun are not rated for AM, RTTY, high power digital or other high duty-cycle modes. PSK-31 operation is OK if power levels are kept in the 100 watts range.
** May require derating under some load conditions.