| Model | MicroDipole | CAROLINA WINDOM 620 Special order. |
CAROLINA Short 80 SpecialSpecial order. | CAROLINA Short 40 | SuperLoop 40 Special order. |
| Frequency coverage | 160 - 10 m (single band) | 20, 15, 10 , 6 | 80 - 10 m | 40 - 10 m | 40 -10 m |
| WARC coverage | 30, 17, 12 | none | 30, 17, 12 | 30, 17, 12 | 30, 17, 12 |
| Gain | none | 20 - 6 m | 40 - 10 m | 40 - 10 m | 40 - 10 m |
| Space required? | 16' | 34' | 50' | 50' | > 56' |
| Minimum support height | > 15' as high as possible | > 25' | > 25' | >25' | > 30' |
| Polarization | horizontal or vertical | horizontal and vertical | horizontal and vertical | horizontal and vertical | horizontal and vertical |
| Feed line type | 50 ohm coax | RG-8X | RG-8X | RG-8X | RG-8X |
| Feed line length (note 1) | 1/2 wavelength | any length over 45' | 86' * | 86' * | 50' or 100' |
| Antenna matching | direct | DMU + LI + tuner | DMU + LI + transmute | DMU + LI + transmute | DMU + transmute |
| Tuner required? | no, but recommended | yes | yes | yes | yes |
| Power rating, SSB/CW | > 100 watts | 1500 w (<300 w on 6) | 1500 w (<500 w on 80) | 1500 watts | 1500 watts |
| Radial system required | no | no | no | no | no |
| Model | CAROLINA WINDOM 80 Special | CAROLINA WINDOM 40 | CAROLINA Short 160 Special | CAROLINA Short 80 |
| Frequency coverage | 80 - 10 m | 40 - 10 m | 160 - 10 m | 80 -10 m |
| WARC coverage | 30, 17, 12 | 30, 17, 12 | 30, 17, 12 | 30, 17, 12 |
| Gain | 40 - 10 m | 40 - 10 m | 80 - 10 m | 80 - 10 m |
| Space required? | 66' | 66' | 100' | 100' |
| Minimum support height | > 25' | > 25' | > 45' | >25' |
| Polarization | horizontal or vertical | horizontal and vertical | horizontal and vertical | horizontal and vertical |
| Feed line type | RG-8X | RG-8X | RG-8X | RG-8X |
| Feed line length (note 1) | 86' * | 86' * | 70' * or 166' * | 45' * or 70'* or 166' * |
| Antenna matching | DMU + LI + Tuner | DMU + LI + Tuner | DMU + LI + Tuner | DMU + LI + Tuner |
| Tuner required | yes | yes | yes | yes |
| Power rating, SSB/CW | 1500 w (<500 w on 80) | 1500 watts | 1500 w (<500 w 160 ) | 1500 watts |
| Radial system required | no | no | no | no |
| Model | G5RV Plus | SuperLoop 80 | CAROLINA WINDOM 160 Special | CAROLINA WINDOM 80 |
| Frequency coverage | 80 - 10 m | 80 - 10 m | 160 - 10 m | 80 -10 m |
| WARC coverage | 30, 17, 12 | 30, 17, 12 | 30, 17, 12 | 30, 17, 12 |
| Gain | 20 - 10 m | 80 - 10 m | 80 - 10 m | 80 - 10 m |
| Space required? | 102' | 112' | 132' | 132' |
| Minimum support height | > 35' | > 40' | > 35' | > 35' |
| Polarization | horizontal | horizontal and vertical | horizontal and vertical | horizontal and vertical |
| Feed line type | RG-8X | RG-8X | RG-8X | RG-8X |
| Feed line length (note 1) | 70' * | 100' (any length is acceptable) | 70' or 166' * | 45' *or 70' * or 166' * |
| Antenna matching | stub + LI + tuner | DMU + tuner | DMU + LI + tuner | DMU + LI + tuner |
| Tuner required | yes | yes | yes | yes |
| Power rating, SSB/CW | >2500 w | 1500 watts | 1500 w (<500 w 160 ) | 1500 watts |
| Radial system required | no | no | no | no |
| Model | CAROLINA WINDOM 160 | BigSig Loop Special order. |
VRD Special order. |
Ultima Dipole |
| Frequency coverage | 160 - 10 m | single band, 6 or 10 meters | single band, 80 - 10 m | single band, 80 -10 m |
| WARC coverage | 30, 17, 12 | 30, 17 12 m, available | 30, 17, 12 m, available | |
| Gain | 160 - 10 m | yes | yes | none |
| Space required? | 265' | depends upon band | 1/2 wavelength | 1/2 wavelength |
| Minimum support height | > 45' | depends upon band | depends upon band | > 25' |
| Polarization | horizontal and vertical | horizontal and vertical | vertical | horizontal |
| Feed line type | RG-8X | RG-8X | RG-8X | RG-8X |
| Feed line length (note 1) | 70' *or 166' * | 30' or longer | 50' or longer | 1/2 wavelength |
| Antenna matching | stub + LI + tuner | DMU | DMU + tuner | direct |
| Tuner required | yes | no | no | no |
| Power rating, SSB/CW | 1500 w | 1500 watts | 1500 w | >> 1500 watts |
| Radial system required | no | no | no | no |
Notes
DMU = Dedicated Matching unit
LI = Line Isolator
* You will see these suggested coax lengths in some of older publications. When the antenna is supported at 50' above ground, these lengths can produce a slightly improved SWR reading at the transmitter end of the coax. This can be useful when using some automatic tuners. While these lengths can improve the SWR, changes in support height and other variables make these exact lengths less useful. Thus, I no longer suggest these lengths and with the manual tuner and wide range automatic tuners available today, just use whatever length is most convenient for you. If you have a problem tuning on a particular band, it is often useful to add 1/8 to 1/4 wavelength of feedline to bring the SWR down to the tuning range of the tuner. In some cases, a manual tuner may still be necessary.
Note 1: Feed line length is not critical. These values have been suggested in the past because they permitted older automatic tuners to work on most bands. These values assumed a support height of 50 feet. Since that is rarely the case, we no longer include this recommendation in our specifications. They are included here for reference and may be used. However, there may be no real benefit in real-case scenarios due to the variability in actual installations. Lengths in the chart are for RG-8X.
Note 2: Gain of these antennas varies from band to band. Figures shown indicate the bands where the antenna develops gain.
Note 3: Recommended coax for of these antennas is RADIO WORKS' premium RG-8X.
Note 4: Tuner, feed line, and support lines are user supplied.
|
|
| Go to Jim's Notebook: Look up "How long should wire antennas last? |
|
|
|
|
To Antenna Specifications |
|
|
|
|
|
|