| Model | B1-200 | B1-2K Plus | B1-4K Ultra | B1-5K Plus | Y1-5K Plus |
| Type | Current | Current | Current | Current | Current |
| Ratio | 1:1 | 1:1 | 1:1 | 1:1 | 1:1 |
| Bandwidth | 160 - 10 m | 80 - 6 m | 160 - 10 m | 160 - 6 m | 160 - 6 m |
| Coefficient of Coupling | 100 % | 100% | 100% | 100% | 100% |
| Power Loss in dB | Nil | Nil | Nil | Nil | Nil |
| Saturation resistant core? | Yes | Yes | Yes | Yes | Yes |
| Internal transmission line Z | 50 Ohms | 50 Ohms | 50 Ohms | 50 Ohms | 50 Ohms |
| Core type | Ferrite | Ferrite | Ferrite | Ferrite | Ferrite |
| L-C compensation? | No | No | No | No | No |
| Power Rating @ 3.5 MHz | 200 W | 1.5 kW | 4 kW | 5 kW | 5 kW |
| Output Balance | Excellent | Excellent | Excellent | Excellent | Excellent |
| Load variation tolerance | Excellent | Excellent | Excellent | Excellent | Excellent |
| Input connector | SO-239 | SO-239 | SO-239 | SO-239 | SO-239 |
| Output connector | Wire | Wire | Wire | Wire | Wire |
| Eye-bolts for wire attachment? | Yes | Yes | Yes | Yes | 1 on top |
| Physical Size | 1.5" x 4.8" | 2.3" x 8" | 2.3" x 8" | 2.3" x 8" | 2.3" x 8" |
| Weight | 6 oz. | 14 oz. | 16 oz. | 16 oz. | 16 oz. |
Applications |
Dipoles, trap dipoles, Inverted-V, Slopers, etc. Applications requiring a 1:1 balun | Dipoles, trap dipoles, Inverted-V, Slopers, etc. Applications requiring a 1:1 balun | High power, high isolation version of the B1-2K Plus. | High power version of the B1-2K. | Any precision 50-ohm application requiring output wires at the top. This includes Yagis and other beams, as well as interface application between coax and ladder (i.e. G5RV) |
Power rating is based on a SSB or CW duty-cycle with an SWR of 3:1 or less at the output of the balun. Eye-bolts are stainless-steel and are not internally connected. Specifications are subject to change without notice.
| Model | B4-100 | B4-1.5K | B4-2K | B4-2KX | RemoteBalun |
| Type | Voltage | Voltage | Voltage | Current | Current |
| Ratio | 4:1 | 4:1 | 4:1 | 4:1 | 4:1 |
| Bandwidth | 80 - 10 m | 80 - 10 m | 80 - 10 m | 160 - 10 m | 160 - 10 m |
| Coefficient of Coupling | 99% | 99% | 99% | 99+% | 99+% |
| Power Loss in dB | < .5 | < .8 | < .7 | < .8 | < .9 |
| Saturation resistant core? | Excellent | Excellent | Moderate | Excellent | Excellent |
| Internal transmission line Z | 50 Ohms | > 40 Ohms | > 40 Ohms | > 40 Ohms | No Spec |
| Core type | Ferrite | Ferrite | Ferrite | Ferrite x 2 | Ferrite x 2 |
| L-C compensation? | Yes | Yes | Yes | Yes | Yes |
| Power Rating @ 3.5 MHz | 100 W | 1.5 kW | > 1.5 kW | >> 1.5 kW | >1.5 kW* |
| Output Balance | Excellent | Good | Good | Excellent | Excellent |
| Load variation tolerance | Very Good | Good | Good | Excellent | Excellent |
| Input connector | SO-239 | SO-239 | SO-239 | SO-239 | SO-239 |
| Output connector | Wire | Wire | Wire | Wire | Wire |
| Eye-bolts for wire attachment? | Yes | Yes | Yes | Yes | on top |
| Physical Size | 1.4" x 2.7" | 2.3" x 8" | 3.5" x 3.5" | 3.5" x 3.5" | 3.5" x 3.5" |
| Weight | 4 oz. | 12 oz. | 12 oz. | 6 oz. | 18 oz. |
| Applications | Any application requiring a 4:1 balun feeding 200-300 ohm loads. | Folded dipole Delta-loops or any 200 - 300 ohm application. | B4-1.5K applications. KT-34XA beam All loop applications |
B4-2K applications. Current-type design is more tolerant of load variations. |
Open-wire to coax interface external to operating position. Use with tuner. |
Power rating is based on a SSB or CW duty-cycle with an SWR of 3:1 or less at the output of the balun. Eye-bolts are stainless-steel and are not internally connected. Specifications are subject to change without notice.